<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JMS Association Management Professionals</title>
	<atom:link href="http://www.jmsamp.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jmsamp.com/blog</link>
	<description>Information, Updates &#38; Ideas</description>
	<lastBuildDate>Thu, 14 Apr 2011 01:01:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IRS Looking at 501(c)__?  What are the triggers?</title>
		<link>http://www.jmsamp.com/blog/?p=31</link>
		<comments>http://www.jmsamp.com/blog/?p=31#comments</comments>
		<pubDate>Thu, 14 Apr 2011 01:01:14 +0000</pubDate>
		<dc:creator>Scott Hall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jmsamp.com/blog/?p=31</guid>
		<description><![CDATA[ReTweeting &#8211; ALERT: The IRS is looking at association compensation &#8211; what do you do? Salary surveys can be a first line of defense Now that the Internal Revenue Service has confirmed it is scrutinizing the finances of 501(c)6s, one of the triggers of an audit is executive compensation. Too high, in an examiner&#8217;s mind, [...]]]></description>
			<content:encoded><![CDATA[<p>ReTweeting &#8211; ALERT: The IRS is looking at association compensation &#8211; what do you do? Salary surveys can be a first line of defense</p>
<p>Now that the Internal Revenue Service has confirmed it is scrutinizing the finances of 501(c)6s, one of the triggers of an audit is executive compensation. Too high, in an examiner&#8217;s mind, could put an association under the IRS microscope. A simple defense, however, can be something that is common in the association community &#8211; salary surveys.</p>
<p>George Constantine, an attorney in the Associations and Nonprofits Group of Venable LLP&#8217;s DC office, says associations can learn from the experiences of (c)3s and (c)4s, which have been dealing with IRS scrutiny of executive compensation since the 1990s, covered by the intermediate sanctions law. Large nonprofits often hire compensation consultants to create analyses that support the executive compensation levels they pay out. But smaller nonprofits often rely on salary surveys.<br />
When a nonprofit uses a survey to support its salaries, one of the key indicators the IRS looks for is valid comparability data, and the more detailed, the better, Constantine says. Boards that use salary surveys to set compensation should look at the publisher&#8217;s methods, and ensure that variables such as size of organization or geographic location are included.</p>
<p>Worst-case scenario of a (c)6 association running afoul of IRS regulations is revocation of exempt status, but Constantine says the IRS &#8220;probably would have to see something egregious&#8221; for that to happen.</p>
<p>&#8220;Even in the (c)6 context, it&#8217;s wise to follow the same sort of steps that apply to the (c)3 and (c)4 intermediate sanctions law. Make sure you get valid comparability data when setting compensation,&#8221; Constantine advises.</p>
<p>Editor&#8217;s note: Association TRENDS currently is compiling our National Compensation Report. Participation is free, and participating associations receive an executive summary.</p>
<p>This information was written by TrendingTopics Columbia Books.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmsamp.com/blog/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Advise Against Paying $225 to the &#8220;Corporate Controllers Unit, LLC&#8221;</title>
		<link>http://www.jmsamp.com/blog/?p=27</link>
		<comments>http://www.jmsamp.com/blog/?p=27#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:35:22 +0000</pubDate>
		<dc:creator>Scott Hall</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Colorado Secretary of State]]></category>
		<category><![CDATA[Corporate Controllers Unit]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://www.jmsamp.com/blog/?p=27</guid>
		<description><![CDATA[Did you get one of these?  It has come to the attention of the our office that many non-profit organizations have been contacted by a company named the “Corporate Controllers Unit, LLC” regarding the filing of their corporate periodic report. The letter solicits the corporation to fill out business specific information and mail a fee [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jmsamp.com/blog/wp-content/uploads/2011/04/CorpControlUnit.gif"><img class="alignright size-full wp-image-28" style="margin-top: 20px; margin-bottom: 20px; border: 2px solid black;" title="CorpControlUnit" src="http://www.jmsamp.com/blog/wp-content/uploads/2011/04/CorpControlUnit.gif" alt="" width="207" height="368" /></a>Did you get one of these?  It has come to the attention of the our office that many non-profit organizations have been contacted by a company named the “Corporate Controllers Unit, LLC” regarding the filing of their corporate periodic report. The letter solicits the corporation to fill out business specific information and mail a fee of $225.00 to the Corporate Controllers Unit. Although the letter states it is a solicitation for services, and not a bill, <strong>there has been significant confusion as to its origin or the consequences of not providing the information and the fee</strong>.</p>
<p><strong>PLEASE NOTE &#8211; THIS IS NOT AN OFFICIAL STATE DOCUMENT!</strong></p>
<p><strong>The Corporate Controllers Unit is not affiliated with any state agency </strong>and while the letter may appear to be an official document, this is not the case.</p>
<p>In reality a periodic report can be filed online with the Secretary of State’s Office at <a href="http://www.sos.state.co.us/">www.sos.state.co.us</a>, in most cases for the fee of $10.00, and requires little time to complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmsamp.com/blog/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coordinating Marketing Efforts for Conferences with Facebook</title>
		<link>http://www.jmsamp.com/blog/?p=23</link>
		<comments>http://www.jmsamp.com/blog/?p=23#comments</comments>
		<pubDate>Wed, 09 Mar 2011 00:34:45 +0000</pubDate>
		<dc:creator>Scott Hall</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[CAI-RMC]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HOA]]></category>
		<category><![CDATA[Marketing Events]]></category>
		<category><![CDATA[Spring Showcase & Trade Show]]></category>

		<guid isPermaLink="false">http://www.jmsamp.com/blog/?p=23</guid>
		<description><![CDATA[Today we integrated Facebook into our office&#8217;s efforts in marketing CAI-RMC&#8217;s Largest event, Spring Showcase &#38; Trade Show, as we close within two months of the event.  Thank you to Sigler Communications for bringing the Facebook page online and assembling the initial data and posts into that page. With almost every sponsorship and exhibitor booth [...]]]></description>
			<content:encoded><![CDATA[<p>Today we integrated Facebook into our office&#8217;s efforts in marketing CAI-RMC&#8217;s Largest event, Spring Showcase &amp; Trade Show, as we close within two months of the event.  Thank you to <strong><em>Sigler Communications</em></strong> for bringing the Facebook page online and assembling the initial data and posts into that page.</p>
<p>With almost every sponsorship and exhibitor booth sold out at this point, our next step will be going through those lists on companies and cross-liking each other to develop the largest footprint of Facebook connections that we can.  Additionally, we embedded code into  CAI-RMC&#8217;s primary website so attendees who sign up can &#8220;Like&#8221; the page and stay informed with information leading up to this wonderful event!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmsamp.com/blog/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAI-RMC Spring Showcase Exhibit Space Sold-Out</title>
		<link>http://www.jmsamp.com/blog/?p=18</link>
		<comments>http://www.jmsamp.com/blog/?p=18#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:14:59 +0000</pubDate>
		<dc:creator>Scott Hall</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[CAI-RMC]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Exhibit Space]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[Sponsorships]]></category>
		<category><![CDATA[Spring Showcase & Trade Show]]></category>

		<guid isPermaLink="false">http://www.jmsamp.com/blog/?p=18</guid>
		<description><![CDATA[Two weeks is all it took this year to sell more than 100 exhibit booths at CAI &#8211; Rocky Mountain Chapter&#8217;s Annual Spring Showcase event.  Additionally, there are few remaining of the 29 sponsorship opportunities for the event. One of the factors that helps create this buzz is staggering the sale dates of the various [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks is all it took this year to sell more than 100 exhibit booths at CAI &#8211; Rocky Mountain Chapter&#8217;s Annual Spring Showcase event.  Additionally, there are few remaining of the 29 sponsorship opportunities for the event.</p>
<p>One of the factors that helps create this buzz is staggering the sale dates of the various opportunities.  Put your sponsorships on sale way in advance &#8211; and provide real value to a sponsor for the dollars they are injecting into the event.  Capturing these sponsors early lets you perpetuate them throughout all the subsequent emails, print pieces and marketing of the overall event.  Do the same with exhibitors &#8211; place the exhibit space on sale well in advance of the event and promise to &#8220;include exhibitors who register by date _X_&#8221; to be listed on the attendee brochure.</p>
<p>JMS Association Management Professionals coordinates and plans more than 25 events per year for its various non-profit partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmsamp.com/blog/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call to Action Email for HOAs from CLAC</title>
		<link>http://www.jmsamp.com/blog/?p=15</link>
		<comments>http://www.jmsamp.com/blog/?p=15#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:07:55 +0000</pubDate>
		<dc:creator>Scott Hall</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Blast EMail]]></category>
		<category><![CDATA[CAI-RMC]]></category>
		<category><![CDATA[Call To Action]]></category>
		<category><![CDATA[CLAC]]></category>
		<category><![CDATA[Impromptu Communication]]></category>

		<guid isPermaLink="false">http://www.jmsamp.com/blog/?p=15</guid>
		<description><![CDATA[The Colorado Legislative Action Committee for CAI (Community Associations Institute) issued a Call-To-Action for all HOA members to call and email their State Representatives regarding a bill (SB 122) that is making it&#8217;s way through the Colorado Legislature which would diminish the ability to assign junior lien rights to investors. JMS provides the ability to [...]]]></description>
			<content:encoded><![CDATA[<p>The Colorado Legislative Action Committee for CAI (Community Associations Institute) issued a Call-To-Action for all HOA members to call and email their State Representatives regarding a bill (SB 122) that is making it&#8217;s way through the Colorado Legislature which would diminish the ability to assign junior lien rights to investors.</p>
<p>JMS provides the ability to deliver this type of impromptu communication via blast email to an entire membership of an organization, providing information and direction about an important issue when needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmsamp.com/blog/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JMS Opens Exhibitor Registation for CAI-RMC&#8217;s Spring Showcase</title>
		<link>http://www.jmsamp.com/blog/?p=7</link>
		<comments>http://www.jmsamp.com/blog/?p=7#comments</comments>
		<pubDate>Sun, 13 Feb 2011 21:16:44 +0000</pubDate>
		<dc:creator>Scott Hall</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[CAI-RMC]]></category>
		<category><![CDATA[Event Management]]></category>
		<category><![CDATA[Exhibitor Registration]]></category>
		<category><![CDATA[Spring Showcase & Trade Show]]></category>

		<guid isPermaLink="false">http://www.jmsamp.com/blog/?p=7</guid>
		<description><![CDATA[We have started taking exhibitor orders for CAI-RMC&#8217;s largest conference and trade show, Spring Showcase! Starting on February 10th, business partner members began submitting their booth selection and payment to reserve space for the April 29th event.  Within 24 hours, 60% of the exhibit space had been reserved.  We expect the exhibitor space to sell [...]]]></description>
			<content:encoded><![CDATA[<p>We have started taking exhibitor orders for CAI-RMC&#8217;s largest conference and trade show, Spring Showcase!</p>
<p>Starting on February 10th, business partner members began submitting their booth selection and payment to reserve space for the April 29th event.  Within 24 hours, 60% of the exhibit space had been reserved.  We expect the exhibitor space to sell out for the second year in a row!</p>
<p>We incentivized early registration by inclusion of companies into the attendee brochure which will be published in early March.</p>
<p>Find out how JMS can manage your conference and trade show by contacting our office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmsamp.com/blog/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JMS Launches on line Web Log</title>
		<link>http://www.jmsamp.com/blog/?p=4</link>
		<comments>http://www.jmsamp.com/blog/?p=4#comments</comments>
		<pubDate>Sun, 13 Feb 2011 21:07:55 +0000</pubDate>
		<dc:creator>Scott Hall</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[BPC]]></category>
		<category><![CDATA[CAEA]]></category>
		<category><![CDATA[CAI-RMC]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[NLA]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[NSPE-CO]]></category>
		<category><![CDATA[UMBA]]></category>

		<guid isPermaLink="false">http://www.jmsamp.com/blog/?p=4</guid>
		<description><![CDATA[Welcome to JMS Association Management Professionals web logging site.  We will keep this updated with the latest trends in managing non-profit associations. As a principal owner of JMS Association Management Professionals, I oversee our production operations. JMS provides administrative services for the UpFront Mortgage Brokers Association (UMBA), Community Associations Institute, Rocky Mountain Chapter (CAI-RMC), Colorado [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to JMS Association Management Professionals web logging site.  We will keep this updated with the latest trends in managing non-profit associations.</p>
<p>As a principal owner of JMS Association Management Professionals, I oversee our production operations. JMS provides administrative services for the UpFront Mortgage Brokers Association (UMBA), Community Associations Institute, Rocky Mountain Chapter (CAI-RMC), Colorado Art Education Association (CAEA), National Lawyers Association (NLA), National Society of Professional Engineers &#8211; Colorado (NSPE-CO) and the Broadcast Professionals of Colorado (BPC).</p>
<p>Our team of professionals provides a multitude of services for non-profit organizations.  Membership management, administration, headquarters, bookkeeping, event &amp; meeting planning and many more.</p>
<p>Contact our offices to explore how JMS can help your your Non-Profit Thrive!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmsamp.com/blog/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

